![]() |
|||||||||||||
Person Centered Thinking |
Name
|
Description
|
Type |
Size
|
Date
|
| 2008 PCT Day 1 Trainer Guide | .doc | 21MB | 07/28/08 | |
| 2008 PCT Day 1 Slideshow | .ppt | 3.7MB | 07/28/08 | |
| 2008 PCT Day 1 Handouts | 2MB | 07/28/08 | ||
| PCT Day 1 Answer Slides | .ppt | 213kb | 07/06 | |
| PCT Day 1 Stories | .doc | 126kb | 07/06 | |
| 2008 PCT Day 2 Trainer Guide | .doc | 22MB | 07/28/08 | |
| 2008 PCT Day 2 Slideshow | .ppt | 3.29MB | 07/28/08 | |
| 2008 PCT Day 2 Handouts | 2.1MB | 07/28/08 | ||
| PCT Linked Exercises | .doc | 245kb | 07/06 | |
| PCT Curriculum Description | .doc | 114kb | 07/06 | |
| PCT Logistics | .doc | 155kb | 07/06 | |
| PCT Sample Agenda | .doc | 126kb | 07/06 | |
| PC Description form | .doc | 93kb | 07/06 | |
| PCT Resource Guide | .doc | 1.7MB | 07/06 | |
| Learning Log | .doc | 27kb | 07/06 | |
| Learning Log Uses and Tips | .doc | 35kb | 07/06 | |
| Charlie's Learning Log | .doc | 672kb | 07/06 | |
| Learning Log - Person | .doc | 36kb | 07/06 | |
| Three Conversation Styles | This article details three conversation styles... linear, branching, and meandering. | 15kb |
| Person Centered Thinking: OPTIONAL PLUG-INS |
Name
|
Description
|
Type |
Size
|
Date
|
| PCT Evaluation | Optional evaluation tool for PCT training. | .doc | 39kb | 10/07 |
| Now wait just a darn minute | ShopTalk video clip for use in PCT training on communication chart from Shelley and Katherine Dumas. | .mpg | 116mb | 2006 |
| These slides from Colleen McLaughlin can be used to demonstrate using guess, ask, write and what it looks like to move information from an information gathering tool to important to and know/do to support. | .ppt .ppt |
112kb 133kb |
2008 2008 |
|
| Test your awareness | Video for use with Look/Listen to understand slide. | .wma | 2.23mb | 04/08 |
| Jargon Jar (C-JAR) | Optional exercise used to encourage respectful language. | .doc | 31kb | 07/08 |
©The Learning Community for Person Centered Practices |
Website by Stonebridge Design |